See table below at half way stage in the season. It is tight at the top!

Only 11 people have paid the £10 fee for this competition. Please pass on the cash to Neale, Rab or Butch.

# Team Manager GW TOT
1 Werder Beermen Mark Turkington 70 1,030
2 Your Mum’s Athletic alan harrison 59 1,022
3 Lootin Town Andrew Mitchell 52 1,009
4 Ailsa Craig XI Peter Hanna 58 1,008
5 Mourneview Hotspurs Mark Fitzpatrick 60 1,008
6 Sammy’s Slayers Samuel Wilson 45 1,001
7 Soup-A-stars James Mitchell 65 998
8 Y.N.W.A JFT96 Johnathan nation 57 989
9 GEORDIES 11 George Kidd 79 973
10 SC Villa Michael Kakuru 60 964
11 Stokers Stonkers Jason Stokes 41 962
12 DOCTORS SELECT paul wilson 56 962
13 The T-Birds marky neill 49 953
14 Rapid Viagra Robyn McClimond 58 948
15 Losers XI Keith Morrison 39 935
16 waringstown colts philip adamson 46 933
17 PSV LICENCE Neale Matthews 51 909
18 The Scousers Garfield Harrison 37 902
19 Fatmandu Fats Anderson 61 893
20 Jolly Knees Up Simon Harrison 49 888
21 Stevies Scousers Stephen Jennett 24 857
22 FC Twente Silk Cut Andrew Little 44 810
23 wcc no1 fan gary hamilton 57 783
24 Kennys Kings Andrew Sinnamon 35 761
25 THE BLUE MOON Stuart Harrison 21 714